Loan EMI Calculator
What is my EMI, and what does the loan really cost?
Monthly EMI
₹43,391
Total interest
₹54.14L
Total repayment
₹1.04Cr
Interest share
52.0%
of everything you repay
Loan details
Typical rate: 8.0–9.5%
₹50.00L
₹50K₹10Cr
8.50%
1%36%
20 years
1 yr30 yrs
You borrow ₹50.00L and repay ₹1.04Cr. The bank keeps ₹54.14L.
Principal vs interest
Crossover
Until month 143 — around year 12 — more of each EMI goes to interest than to the loan itself. After that the balance starts falling in earnest. This is why prepaying early saves so much more than prepaying late.
Where each year's money goes
Outstanding balance
Amortisation schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 |
| 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 |
| 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 |
| 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 |
| 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 |
| 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,958 |
| 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 |
| 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 |
| 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 |
| 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 |
| 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,924 |
| 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 |
| 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 |
| 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 |
| 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,551 |
| 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,583 |
| 19 | ₹4,57,090 | ₹63,604 | ₹4,97,493 |
| 20 | ₹4,97,493 | ₹23,202 | ₹0 |
What this calculation assumes
- •A standard amortising loan with a fixed interest rate for the whole tenure. Floating-rate loans will diverge as the rate resets.
- •The EMI stays constant and every instalment is paid on time.
- •Interest accrues monthly on the outstanding balance.
- •Processing fees, insurance bundled with the loan, and prepayment charges are not included.
- •The final instalment is adjusted slightly so the loan closes at exactly zero.
Illustrative only. These figures assume constant rates and do not predict actual returns. Markets, taxes and inflation vary. This is educational information, not financial advice — consult a SEBI-registered adviser before making investment decisions.
About this calculator
EMI, total interest, and the complete month-by-month amortisation schedule with the principal-versus-interest crossover.