SIP Calculator
What does my monthly SIP grow into?
Projected value
₹58.08L
in 10 years
You invest
₹30.00L
Wealth gained
₹28.08L
CAGR
6.83%
annualised
Your plan
How long?
These are two different things. You can stop paying in and leave the money invested — it keeps compounding.
Start with a lumpsum
A one-time amount invested alongside your first SIP
Step up every year
Raise your SIP as your income grows
Add regular top-ups
Extra lumpsums on top of your SIP — a bonus, say
Factor in inflation
See what the corpus is worth in today's money
Wealth trajectory
Of the ₹58.08L you end with, ₹28.08L is growth — that is 94% on top of what you put in.
Where it comes from
Hover any slice to see the exact amount.
Total value
₹58.08L
Hover a slice for detail
- SIP instalments₹30,00,00051.6%
- Returns earned₹28,08,47748.4%
Investment schedule
10 years, every rupee accounted for
| Period | Invested | Growth | Invested to date | Balance |
|---|---|---|---|---|
| Year 1 | ₹3,00,000 | ₹20,233 | ₹3,00,000 | ₹3,20,233 |
| Year 2 | ₹3,00,000 | ₹60,847 | ₹6,00,000 | ₹6,81,080 |
| Year 3 | ₹3,00,000 | ₹1,06,611 | ₹9,00,000 | ₹10,87,691 |
| Year 4 | ₹3,00,000 | ₹1,58,180 | ₹12,00,000 | ₹15,45,871 |
| Year 5 | ₹3,00,000 | ₹2,16,288 | ₹15,00,000 | ₹20,62,159 |
| Year 6 | ₹3,00,000 | ₹2,81,767 | ₹18,00,000 | ₹26,43,926 |
| Year 7 | ₹3,00,000 | ₹3,55,549 | ₹21,00,000 | ₹32,99,475 |
| Year 8 | ₹3,00,000 | ₹4,38,689 | ₹24,00,000 | ₹40,38,164 |
| Year 9 | ₹3,00,000 | ₹5,32,373 | ₹27,00,000 | ₹48,70,538 |
| Year 10 | ₹3,00,000 | ₹6,37,939 | ₹30,00,000 | ₹58,08,477 |
What if you invested more?
Your 12% return, paying in for 10 years and staying invested for 10.
| Monthly | You invest | You end with |
|---|---|---|
| ₹1,000 | ₹1.20L | ₹2.32L |
| ₹2,500 | ₹3.00L | ₹5.81L |
| ₹5,000 | ₹6.00L | ₹11.62L |
| ₹7,500 | ₹9.00L | ₹17.43L |
| ₹10,000 | ₹12.00L | ₹23.23L |
| ₹15,000 | ₹18.00L | ₹34.85L |
| ₹20,000 | ₹24.00L | ₹46.47L |
| ₹25,000your plan | ₹30.00L | ₹58.08L |
| ₹30,000 | ₹36.00L | ₹69.70L |
| ₹40,000 | ₹48.00L | ₹92.94L |
| ₹50,000 | ₹60.00L | ₹1.16Cr |
| ₹60,000 | ₹72.00L | ₹1.39Cr |
| ₹75,000 | ₹90.00L | ₹1.74Cr |
| ₹1,00,000 | ₹1.20Cr | ₹2.32Cr |
| ₹1,25,000 | ₹1.50Cr | ₹2.90Cr |
| ₹1,50,000 | ₹1.80Cr | ₹3.49Cr |
| ₹2,00,000 | ₹2.40Cr | ₹4.65Cr |
| ₹2,50,000 | ₹3.00Cr | ₹5.81Cr |
| ₹3,00,000 | ₹3.60Cr | ₹6.97Cr |
| ₹5,00,000 | ₹6.00Cr | ₹11.62Cr |
What each percent is worth
₹1,00,000 invested once, held 10 years. The gap between rows widens as you go down — that is compounding.
| Return | Becomes | Multiple |
|---|---|---|
| 1% | ₹1.11L | 1.1× |
| 2% | ₹1.22L | 1.2× |
| 3% | ₹1.35L | 1.4× |
| 4% | ₹1.49L | 1.5× |
| 5% | ₹1.65L | 1.6× |
| 6% | ₹1.82L | 1.8× |
| 7% | ₹2.01L | 2.0× |
| 8% | ₹2.22L | 2.2× |
| 9% | ₹2.45L | 2.5× |
| 10% | ₹2.71L | 2.7× |
| 11% | ₹2.99L | 3.0× |
| 12%your plan | ₹3.30L | 3.3× |
| 13% | ₹3.64L | 3.6× |
| 14% | ₹4.02L | 4.0× |
| 15% | ₹4.44L | 4.4× |
| 16% | ₹4.90L | 4.9× |
| 17% | ₹5.41L | 5.4× |
| 18% | ₹5.97L | 6.0× |
| 19% | ₹6.59L | 6.6× |
| 20% | ₹7.27L | 7.3× |
| 21% | ₹8.02L | 8.0× |
| 22% | ₹8.85L | 8.8× |
| 23% | ₹9.76L | 9.8× |
| 24% | ₹10.77L | 10.8× |
| 25% | ₹11.87L | 11.9× |
| 26% | ₹13.10L | 13.1× |
| 27% | ₹14.44L | 14.4× |
| 28% | ₹15.92L | 15.9× |
| 29% | ₹17.56L | 17.6× |
| 30% | ₹19.36L | 19.4× |
What this calculation assumes
- •Your SIP is invested at the start of each month, so every instalment earns that month’s return.
- •Returns compound monthly at a constant rate. Real markets do not deliver a steady rate — this is a projection, not a forecast.
- •A step-up applies from year 2 onwards. Year 1 always uses the amount you entered.
- •No exit load, expense ratio, transaction cost or capital gains tax is deducted.
- •Amounts are in today’s rupees unless you adjust for inflation separately.
About this calculator
Project the future value of a monthly mutual fund SIP, with optional annual step-up, a year-by-year breakdown, and your CAGR.